Holiday Home of Railway at Puri
| |||||||||||||||||||||||
PURI | |||||||||||||||||||||||
| Holiday Home | Contact Person | Phone No. | Location | Room Details | Tariff | Caution Money | Service Charge | Others | |||||||||||||||
| Eastern Railway Public Relations Club Holiday Home, 14-16, Government Place (East), Kolkata-69 | - | 22482007-08/ 22227313-14 | Hotel Samrat, Gourbatshahi | Attach Bath 3+1 accomodation 2 rooms | 130 | 100 | 10 | - | |||||||||||||||
| EEPC (Kol) Recreation Club Holiday Home, Engineering Export Promotion Council, World Trade Centre, 3rd Floor, 14/1 B, Ezra Street, Kolkata-1 | Debabrata Das/ S N Mitra Mustafi | 22350442 | At Sarada Devi Road | Attach Bath 3 accomodation 2 rooms & 1 suit | 130/ 250 | 50 | - | - | |||||||||||||||
| Ektu Ghure Asi | Saibal Choudhury | 9432163077/ 8296615003 | SAGAR KANYA HOLIDAY INN,BALI MUNCHI SAHI,NEAR HOTEL TOURIST HOME,BEHIND SAGARIKA HOTEL,PURI | ATTATCH BATH -, ALONG WITH UTENCILS | 200/-, 275/-, 375/- (5 PERSON) | - | - | CONTACT EXCEPT 10 A.M--4 PM | |||||||||||||||
| ESIC CO-OPERATIVE CREDIT SOCIETY LTD | AMIR BISWAS | 9239421871 | Gopal Ballav Road, Puri Beside Puri Hotel | 4 Rooms, attach bath, kitchen, 2 bedded, 1st floor | 280 per room per day | nil | Rs.25 per room per day | booking commences 120 days before, generator available | |||||||||||||||
| Finance (Food) Co-operative Credit Society Ltd. Holiday Home, Khadya Bhawan, 4th Floor, 11-A, Mirza Galib Street, Kolkata-87 | - | 22522492 | Hotel Sea Link-1, 2nd Floor, Marine Drive Road | Attach Bath 4 accomodation 2 rooms | 150 | 50 | 20 | Kitchen facilities | |||||||||||||||
| Food Directorate Employees Co-operative Credit Society Holiday Home, Khadya Bhawan, 11-A, Mirza Galib Street, Kolkata-87 | - | 22528210 | Saikatawas, Near Nilachal Lodge, Swargdwar | Attach Bath 4 accomodation 2 rooms | 160 | 50 | 20 | - | |||||||||||||||
| Gilandars Co-operative Credit Society Ltd. Holiday Home, Gillander House, 8, N S Road, Kolkata-1 | Secretary/ Swapan Guha | 22202331 | Matri Bhawan, 1st Floor, Near Swargdwar Post Office | Attach Bath 4 accomodation 2 rooms | 110 | 100 | 25 | - | |||||||||||||||
| Gillanders Co-Operative Credit Society Ltd. | DEBASISH LAHIRI / SANDIP MUKHERJEE | +919432884300 / +919007625117 | Sea View Hotel , Sea Beach Road, Sargadwar, Between Hotel Sagarica & OTDC ( Just right next to the Beach ) | 3 Nos. 4 beded Rooms & 1 No. double beded Room at 1st Floor with Attached Bath & Kitchen | Three (3) Nos. 4 Beded Rooms - Rs.750/- & Rs.650/- per Day per Room One (1) No. Double Beded Room - Rs.500/- Per Day per Room | Rs.100/- per Room | Rs.20/- per day per Room | All Rooms are absolutely Sea Facing, Booking - 3 Months prior to the trip. Facilities - 24 hours Generator, Purified Cold Dinking Water, Colour TV, Attached Kitchen with Utensils & FREE COOKING GAS ( L.P.G. ) | |||||||||||||||
| Golden Sands Holiday Home, 247/1-G, A. P. C Road, Kolkata-6 | Manik Bhattacharya | 23517719 | Nilkamal, Near Prachi Hotel | Attach Bath 4 accomodation 2 rooms | 120 | - | - | - | |||||||||||||||
| Government of Indian Stationary & Printing Department Co-operative Society Holiday Home, 3, Church Lane, Kolkata-1 | Secretary/ Pranab Prasad | 22484180 | Rama Villa, Near Swargdwar | Attach Bath 4 accomodation 2 rooms | 150/ Off Season -= 120 | 100 | 8 per 7 days | 60 | |||||||||||||||
| Greaves Recreation Club, C/o. Greaves Cotton Ltd., AKASH TOWER, 5TH FLOOR, 781 ANANDAPUR, NEAR RUBY HOSPITAL, KOLKATA-700107. | P.K.AMIN/D.DUTTA/D MONDAL | 03340120900/56/50/24 | BELABHUMI NIWAS ON SEA BEACH, MARINE DRIVE, NEAR NEW SEA HAWK HOTEL. 10 MIN DRIVE FROM STATION AND TEMPLE. | TWO ROOMS SEA FACING ATTACH WESTERN TYPE TOILET KITCHEN FACILITY WITH UTENSILS.3+1 ACCOMODATION PER ROOM, | Rs.400.00/PER DAY/PER ROOM. . SERVICE CHARGE Rs.2 AND SWEEPER rS.10 EXTRA PER ROOM PER DAY. | Rs.150.00 PER ROOM ONE TIME REFUNDABLE | SERVICE CHARGE Rs.2 AND SWEEPER rS.10 EXTRA PER ROOM PER DAY. | NO GENERATOR AND TV. BOOKING COMMENCES 125 DAYS IN ADVANCE ON FIRST CUM FIRST SERVICE BASIS | |||||||||||||||
| GRSE Officers Co-operative Credit Society Ltd. | D Chowdhury | 9433152986 | HOTEL RAJ, Swargadwar, New Marine Drive Rd., Sea Beach, Puri - 752001, Odisha | AC DELUXE 3 BED, 2nd Floor | Rs. 1150/ | Nil. | Rs. 30/ per booking | Sea view from attached veranda/room, Lift facility, Children park, Generator, Restaurant, Room service, Hotel Travel Service. | |||||||||||||||
| Health Services Co-operative Credit Society Ltd. Holiday Home, Howrah District Hospital, Howrah – 711101 | Secretary | 26602179 | Boby House, Kamakhya Road, Swargdwar | Attach Bath 4 accomodation 6 rooms | 110 | 100 | 15 per booking | - | |||||||||||||||
| Hindustan Fertilizer Corporation Ltd. Recreation Club Holiday Home, Kanak Building, 4th Floor, 41, Jawaharlal Nehru Road, Kolkata-71 | Nirmal Kanti Sarkar | 22880151/ 1403 | - | Attach Bath 4+1 accomodation 4 rooms | 100 | 50 | - | 90 | |||||||||||||||
| Informations furnished hereinabove are as supplied. holidayhomeindia.com is not responsible for the correctness of the particulars |
Source: https://www.holidayhomeindia.com/hhi_puri_5.htm
0 Response to "Holiday Home of Railway at Puri"
Post a Comment